skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
7 Quinn McLaughlin U15AAA 11 0 0 0 0 0 0 0 0 4 0 0.00
15 Cole Lieb U15AAA 13 0 0 0 0 0 0 0 0 0 0 0.00
30 Declan Cavanaugh U15AAA 1 0 1 1 0 0 0 0 0 0 0 1.00
16 Sam Vertosnik U15AAA 33 2 0 2 1 0 0 0 0 4 0 0.06
77 Anthony Coale U15AAA 17 0 3 3 0 0 0 0 0 6 0 0.18
3 Jake Bobinski U15AAA 24 1 4 5 0 0 0 0 0 2 0 0.21
81 Matthew Cabanes U15AAA 23 3 5 8 0 1 0 0 0 4 0 0.35
88 Alex Krankowski U15AAA 50 4 8 12 0 0 0 0 0 12 0 0.24
18 Brady Acton U15AAA 56 9 8 17 1 0 0 0 0 10 0 0.30
86 Ryan Jalics U15AAA 56 9 8 17 1 1 0 0 0 2 0 0.30
4 Nate Robinson U15AAA 53 9 11 20 1 0 0 0 0 24 0 0.38
10 Gavin Marziani U15AAA 56 6 15 21 3 1 0 0 0 20 0 0.38
90 Jaden Sawyer U15AAA 56 9 12 21 0 0 0 0 0 32 0 0.38
76 Ethan Liu U15AAA 55 5 17 22 1 0 0 0 0 40 0 0.40
17 Xander Kraguljac U15AAA 54 15 9 24 1 0 0 0 0 85 0 0.44
9 Tommy Mahovlic U15AAA 56 10 16 26 1 0 0 0 0 40 0 0.46
13 Nicholas Miller U15AAA 54 16 12 28 2 0 0 0 0 2 0 0.52
6 Liam Hill U15AAA 56 12 25 37 4 1 0 0 0 20 0 0.66
91 TJ Hulec U15AAA 55 19 19 38 3 1 0 0 0 55 1 0.69
5 Kyle Rucinski U15AAA 53 27 20 47 5 0 0 0 0 54 0 0.89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
70 Blake Benedictis U15AAA 27 1346:00 13 10 2 2 633 539 94 3.56 .852 3
30 Declan Cavanaugh U15AAA 10 490:00 5 3 1 0 347 320 27 2.81 .922 1