skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
5 Kyle Rucinski 53 27 20 47 5 0 0 0 0 54 0 0.89
91 TJ Hulec 55 19 19 38 3 1 0 0 0 55 1 0.69
6 Liam Hill 56 12 25 37 4 1 0 0 0 20 0 0.66
13 Nicholas Miller 54 16 12 28 2 0 0 0 0 2 0 0.52
9 Tommy Mahovlic 56 10 16 26 1 0 0 0 0 40 0 0.46
17 Xander Kraguljac 54 15 9 24 1 0 0 0 0 85 0 0.44
76 Ethan Liu 55 5 17 22 1 0 0 0 0 40 0 0.40
10 Gavin Marziani 56 6 15 21 3 1 0 0 0 20 0 0.38
90 Jaden Sawyer 56 9 12 21 0 0 0 0 0 32 0 0.38
4 Nate Robinson 53 9 11 20 1 0 0 0 0 24 0 0.38
18 Brady Acton 56 9 8 17 1 0 0 0 0 10 0 0.30
86 Ryan Jalics 56 9 8 17 1 1 0 0 0 2 0 0.30
88 Alex Krankowski 50 4 8 12 0 0 0 0 0 12 0 0.24
81 Matthew Cabanes 23 3 5 8 0 1 0 0 0 4 0 0.35
3 Jake Bobinski 24 1 4 5 0 0 0 0 0 2 0 0.21
77 Anthony Coale 17 0 3 3 0 0 0 0 0 6 0 0.18
16 Sam Vertosnik 33 2 0 2 1 0 0 0 0 4 0 0.06
30 Declan Cavanaugh 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Quinn McLaughlin 11 0 0 0 0 0 0 0 0 4 0 0.00
15 Cole Lieb 13 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Declan Cavanaugh 10 490:00 5 3 1 0 347 320 27 2.81 .922 1
70 Blake Benedictis 27 1346:00 13 10 2 2 633 539 94 3.56 .852 3

Player Stats