Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrobak, Bohdan | 22 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Koelliker, Hayden | 15 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Chen, Joshua | 22 | 1 | 1 | 2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bradley, Cade | 22 | 22 | 22 | 44 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Gallucci, Levi | 22 | 20 | 16 | 36 | 1.6 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Harris, Brett | 22 | 1 | 3 | 4 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Kostura, Garrett | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rose, Patrick | 21 | 24 | 22 | 46 | 2.2 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Neary, Finn | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stipanovich, Luke | 20 | 1 | 1 | 2 | 0.1 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Sekret, Preston | 22 | 5 | 7 | 12 | 0.5 | 36 | 0 | 0 | 0 | 0 | 0 | |
| White, Aiden | 21 | 8 | 20 | 28 | 1.3 | 34 | 0 | 0 | 0 | 0 | 0 | |
| Rutledge, Benji | 14 | 0 | 4 | 4 | 0.3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Garvey, Noah | 22 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, Luke | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hulett, Mason | 22 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howard, Ronan | 20 | 2 | 1 | 3 | 0.2 | 16 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Luke | 9 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 3.44 | 459 | 197 | 166 | 0.843 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |