Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Forsythe, Preston | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kraguljac, Xander | 9 | 3 | 1 | 4 | 0.4 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mahovlic, Thomas | 11 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Miller, Nick | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hulec, T.J. | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Benedictis, Blake | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Bradley, Cade | 11 | 6 | 6 | 12 | 1.1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Miyoshi, Raiden | 11 | 1 | 4 | 5 | 0.5 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cabanes, Matthew | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Acton, Brady | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rose, Patrick | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Liu, Ethan | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bleick, Zack | 10 | 7 | 6 | 13 | 1.3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hill, Liam | 11 | 4 | 9 | 13 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jalics, Ryan | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marziani, Gavin | 11 | 1 | 1 | 2 | 0.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | White, Aiden | 11 | 4 | 4 | 8 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robinson, Nathan | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McLaughlin, Quinn | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rucinski, Kyle | 11 | 4 | 5 | 9 | 0.8 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Benedictis, Blake | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 1.65 | 278 | 162 | 153 | 0.944 |
30 | Chiaravalle, Angelo | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | 1.84 | 277 | 154 | 144 | 0.935 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |